<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecommerce Business SolutionsHealthcare</title>
	<atom:link href="http://www.nyuff.org/tag/healthcare/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nyuff.org</link>
	<description>Ecommerce  Business Solutions Articles</description>
	<lastBuildDate>Sun, 13 Dec 2009 16:17:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US Healthcare: What&#8217;s Wrong With It?</title>
		<link>http://www.nyuff.org/us-healthcare-whats-wrong-with-it</link>
		<comments>http://www.nyuff.org/us-healthcare-whats-wrong-with-it#comments</comments>
		<pubDate>Sun, 13 Dec 2009 13:24:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[What's]]></category>
		<category><![CDATA[Wrong]]></category>

		<guid isPermaLink="false">http://www.nyuff.org/us-healthcare-whats-wrong-with-it</guid>
		<description><![CDATA[<p>US Healthcare &#8211; What&#8217;s wrong with it?By Phil Bate PhDWe spend 2-3 times as much on our healthcare as most of the countries that now have   &#8220;socialized medicine&#8221;.  Yet, every country with socialized medicine has much better overall health statistics.  As a matter fact, we are hovering around 32nd in the world.  Even some &#8220;third world&#8221; countries are ahead of us.How can this be?  The richest country in the world, spending more than any other country, yet the health is one of the worst!  What&#8217;s wrong?  How have we come to this state of <a href='http://www.nyuff.org/us-healthcare-whats-wrong-with-it' rel="nofollow">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>US Healthcare &#8211; What&#8217;s wrong with it?By Phil Bate PhDWe spend 2-3 times as much on our healthcare as most of the countries that now have   &#8220;socialized medicine&#8221;.  Yet, every country with socialized medicine has much better overall health statistics.  As a matter fact, we are hovering around 32nd in the world.  Even some &#8220;third world&#8221; countries are ahead of us.How can this be?  The richest country in the world, spending more than any other country, yet the health is one of the worst!  What&#8217;s wrong?  How have we come to this state of <a href='http://www.nyuff.org/us-healthcare-whats-wrong-with-it' rel="nofollow">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nyuff.org/us-healthcare-whats-wrong-with-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
